NHMC Cadwell Track (Half-) Day
Saturday 20th November 2021 - Participants
| Name | Additional drivers |
Passengers | Car | Status |
|---|---|---|---|---|
| David Rowley | 0 | 3 | Ford Focus | Accepted |
| Jonathan Robilliard | 0 | 1 | Peugeot 206 GTI | Accepted |
| Joshua Routledge | 0 | 1 | Renault Clio 182 | Accepted |
| James Tointon | 0 | 2 | Austin Mini | Accepted |
| Eamonn Boyle | 0 | 1 | Ford Focus | Accepted |
| Paul Walker | 0 | 0 | Mitsubishi Evo9 | Accepted |
| Andrew Funnell | 0 | 2 | Mazda MX5 | Accepted |
| Tim Pearcey | 0 | 0 | Mitsubishi Evo X | Accepted |
| Gary Russell | 0 | 0 | VW GOLF R | Accepted |
| Ken Sturdy | 0 | 6 | Talbot Avenger | Accepted |
| Nick Williamson | 0 | 1 | Mitsubishi Evo | Accepted |
| Adam Ripper | 0 | 2 | Nissan Micra | Accepted |
| Barry Dimmock | 0 | 1 | Subaru Impreza | Accepted |
| Mike English | 0 | 3 | Ford Fiesta R5 | Accepted |
| Clive Hitchman | 2 | 0 | BMW E36 | Accepted |
| Allan Mcdowall | 0 | 2 | Opel Kadett | Accepted |
| Paul Wildbore | 0 | 1 | Renault Clio rs | Accepted |
| Willie Pollock | 0 | 2 | Ford Escort Mk II | Accepted |
| Lawrence Green | 2 | 0 | Mazda MX5 Mk1 | Accepted |
| Paul Pickett | 1 | 1 | Mitsubishi Evo 9 | Accepted |
| Josh Payton | 0 | 1 | Ford Escort mk2 | Accepted |
| Adi Collins | 0 | 1 | Nissan Micra | Accepted |
| Philip Reed | 0 | 0 | Mitsubishi Evolution | Accepted |
| James Everard | 0 | 0 | BMW M3 E30 | Accepted |
| Ryan Connolly | 0 | 4 | Ford Puma | Accepted |
| Christopher Adams | 1 | 0 | Mini Cooper | Accepted |
| Paul Rice | 0 | 0 | BMW Z4 | Accepted |
| Paul Gorge | 0 | 0 | Citroen C2 | Accepted |
| Mick Quinn | 0 | 2 | Renault Clio RS 200 | Accepted |
| Jonathan Norris | 1 | 0 | MG TF | Accepted |
| Sean Stanfield | 0 | 4 | MG ZR | Accepted |
| Phillip Burton | 1 | 0 | Proton Satria GTI | Accepted |
| Tom Pearson | 0 | 0 | Mazda Mx5 | Accepted |
| David McDonald | 1 | 0 | Triumph TR6 | Accepted |
| Dave Shepherd | 0 | 0 | Mazda MX5 | Accepted |
| Antony Allery | 0 | 1 | ford escort | Accepted |
| Bryan Cherrett | 0 | 1 | Peugeot 106 | Accepted |
| Derek Pywell | 0 | 0 | Triumph Spitfire | Accepted |
| Darrell Taylor | 0 | 1 | VW Tourag R | Accepted |
| Alex Flodman | 1 | 1 | Peugeot 206 | Accepted |
| Lucy Wigley | 0 | 1 | Renault Clio | Accepted |
| Ian Harvey | 0 | 0 | Porsche GT4 | Accepted |
| Simon Wilburn | 0 | 0 | Renault Clio | Accepted |
| J Roger Stanford | 0 | 0 | Lotus cortina Mk1 | Accepted |
| Tony Robinson | 0 | 0 | Skoda Fabia R5 | Accepted |
45 accepted, 0 acknowledged.
Return to NHMC Cadwell Track Day home page









.jpg)
