NHMC Cadwell Track (Half-) Day
Saturday 16th November 2024 - Participants
| Name | Additional drivers |
Passengers | Car | Status |
|---|---|---|---|---|
| David Ellis | 0 | 1 | Mini Cooper S | Accepted |
| Dave Bellerby | 0 | 3 | Ford Escort | Accepted |
| Ken Sturdy | 0 | 5 | Talbot Avenger | Accepted |
| James Edwards | 0 | 2 | Ford Fiesta | Accepted |
| Chris West | 0 | 1 | Peugeot 306 Maxi Kit Car | Accepted |
| Royston Carey | 0 | 1 | Renault Clio | Accepted |
| Tony Robinson | 0 | 1 | Skoda R5 | Accepted |
| Tom Stockdale | 0 | 2 | Bmw Compact 3v6 | Accepted |
| Nigel Sparks | 1 | 0 | Mazda MX5 | Accepted |
| Jake Briggs | 0 | 0 | Ford Escort | Accepted |
| Stuart Wood | 0 | 2 | Honda Civic Type R | Accepted |
| Chris Adams | 1 | 0 | Ford KA | Accepted |
| Warren Beese | 1 | 1 | Porsche 964RS | Accepted |
| Lawrence Green | 0 | 0 | Ford Mk1 escort twincam | Accepted |
| David Bolsover | 0 | 1 | Triumph TR250 | Accepted |
| Martin Roberts | 0 | 5 | Mitsubishi EVO 8 | Accepted |
| Ellis Thorpe | 2 | 2 | Renault Clio | Accepted |
| Oliver Mathison | 0 | 1 | Citroen Saxo VTS | Accepted |
| Bailey FROST | 0 | 2 | Triumph TR6 | Accepted |
| Jonathan Baggley | 1 | 1 | Porsche 911 Carrera 2S | Accepted |
| Roger Priestnall | 0 | 1 | Proton Satria | Accepted |
| James Garner | 1 | 2 | Peugeot 205 gti | Accepted |
| J Roger Stanford | 0 | 2 | BMW M3 | Accepted |
| Sam Cox | 0 | 1 | Renault Clio Cup 3 | Accepted |
| Jamie Kenny | 0 | 3 | Ford Fiesta | Accepted |
| Andrew Neal | 0 | 0 | Peugeot 106 | Accepted |
26 accepted, 0 acknowledged.
Return to NHMC Cadwell Track Day home page


















Social media